| Endung | Preis / Jahr | Laufzeit | |
|---|---|---|---|
| .ac | 79,00 € | 12 Monate | Anfragen |
| .academy | 45,00 € | 12 Monate | Anfragen |
| .accountant | 45,00 € | 12 Monate | Anfragen |
| .accountants | 109,00 € | 12 Monate | Anfragen |
| .actor | 49,00 € | 12 Monate | Anfragen |
| .adult | 129,00 € | 12 Monate | Anfragen |
| .ae | 79,00 € | 12 Monate | Anfragen |
| .ag | 129,00 € | 12 Monate | Anfragen |
| .agency | 29,00 € | 12 Monate | Anfragen |
| .am | 79,00 € | 12 Monate | Anfragen |
| .apartments | 69,00 € | 12 Monate | Anfragen |
| .ar.com | 49,00 € | 12 Monate | Anfragen |
| .archi | 89,00 € | 12 Monate | Anfragen |
| .arts.ro | 99,00 € | 12 Monate | Anfragen |
| .asia | 19,00 € | 12 Monate | Anfragen |
| .associates | 39,00 € | 12 Monate | Anfragen |
| .at | 19,00 € | 12 Monate | Anfragen |
| .attorney | 49,00 € | 12 Monate | Anfragen |
| .auction | 39,00 € | 12 Monate | Anfragen |
| .audio | 19,00 € | 12 Monate | Anfragen |
| .auto | 3.490,00 € | 12 Monate | Anfragen |
| .band | 29,00 € | 12 Monate | Anfragen |
| .bar | 99,00 € | 12 Monate | Anfragen |
| .bargains | 45,00 € | 12 Monate | Anfragen |
| .bayern | 59,00 € | 12 Monate | Anfragen |
| .be | 19,00 € | 12 Monate | Anfragen |
| .beer | 45,00 € | 12 Monate | Anfragen |
| .berlin | 69,00 € | 12 Monate | Anfragen |
| .best | 129,00 € | 12 Monate | Anfragen |
| .bet | 25,00 € | 12 Monate | Anfragen |
| .bg | 159,00 € | 12 Monate | Anfragen |
| .bid | 45,00 € | 12 Monate | Anfragen |
| .bike | 49,00 € | 12 Monate | Anfragen |
| .bingo | 69,00 € | 12 Monate | Anfragen |
| .bio | 79,00 € | 12 Monate | Anfragen |
| .biz | 19,00 € | 12 Monate | Anfragen |
| .biz.pl | 29,00 € | 12 Monate | Anfragen |
| .biz.tr | 49,00 € | 12 Monate | Anfragen |
| .black | 59,00 € | 12 Monate | Anfragen |
| .blackfriday | 49,00 € | 12 Monate | Anfragen |
| .blue | 25,00 € | 12 Monate | Anfragen |
| .boutique | 45,00 € | 12 Monate | Anfragen |
| .br.com | 59,00 € | 12 Monate | Anfragen |
| .broker | 990,00 € | 12 Monate | Anfragen |
| .brussels | 45,00 € | 12 Monate | Anfragen |
| .build | 99,00 € | 12 Monate | Anfragen |
| .builders | 39,00 € | 12 Monate | Anfragen |
| .business | 29,00 € | 12 Monate | Anfragen |
| .buzz | 49,00 € | 12 Monate | Anfragen |
| .by | 109,00 € | 12 Monate | Anfragen |
| .bz | 35,00 € | 12 Monate | Anfragen |
| .cab | 45,00 € | 12 Monate | Anfragen |
| .cafe | 59,00 € | 12 Monate | Anfragen |
| .camera | 45,00 € | 12 Monate | Anfragen |
| .camp | 45,00 € | 12 Monate | Anfragen |
| .capetown | 39,00 € | 12 Monate | Anfragen |
| .capital | 59,00 € | 12 Monate | Anfragen |
| .car | 3.490,00 € | 12 Monate | Anfragen |
| .cards | 45,00 € | 12 Monate | Anfragen |
| .care | 45,00 € | 12 Monate | Anfragen |
| .career | 129,00 € | 12 Monate | Anfragen |
| .careers | 65,00 € | 12 Monate | Anfragen |
| .cars | 3.490,00 € | 12 Monate | Anfragen |
| .casa | 39,00 € | 12 Monate | Anfragen |
| .cash | 45,00 € | 12 Monate | Anfragen |
| .casino | 199,00 € | 12 Monate | Anfragen |
| .catering | 49,00 € | 12 Monate | Anfragen |
| .cc | 19,00 € | 12 Monate | Anfragen |
| .center | 29,00 € | 12 Monate | Anfragen |
| .ceo | 129,00 € | 12 Monate | Anfragen |
| .cfd | 2.490,00 € | 12 Monate | Anfragen |
| .cg | 499,00 € | 12 Monate | Anfragen |
| .ch | 19,00 € | 12 Monate | Anfragen |
| .chat | 45,00 € | 12 Monate | Anfragen |
| .cheap | 45,00 € | 12 Monate | Anfragen |
| .christmas | 49,00 € | 12 Monate | Anfragen |
| .church | 45,00 € | 12 Monate | Anfragen |
| .city | 29,00 € | 12 Monate | Anfragen |
| .cl | 79,00 € | 12 Monate | Anfragen |
| .claims | 59,00 € | 12 Monate | Anfragen |
| .cleaning | 39,00 € | 12 Monate | Anfragen |
| .click | 14,90 € | 12 Monate | Anfragen |
| .clinic | 65,00 € | 12 Monate | Anfragen |
| .clothing | 45,00 € | 12 Monate | Anfragen |
| .cloud | 65,00 € | 12 Monate | Anfragen |
| .club | 29,00 € | 12 Monate | Anfragen |
| .club.tw | 45,00 € | 12 Monate | Anfragen |
| .cn | 25,00 € | 12 Monate | Anfragen |
| .cn.com | 49,00 € | 12 Monate | Anfragen |
| .co | 39,00 € | 12 Monate | Anfragen |
| .co.ag | 169,00 € | 12 Monate | Anfragen |
| .co.at | 19,00 € | 12 Monate | Anfragen |
| .co.bz | 39,00 € | 12 Monate | Anfragen |
| .co.ee | 129,00 € | 12 Monate | Anfragen |
| .co.gg | 89,00 € | 12 Monate | Anfragen |
| .co.gl | 69,00 € | 12 Monate | Anfragen |
| .co.hu | 99,00 € | 12 Monate | Anfragen |
| .co.il | 169,00 € | 12 Monate | Anfragen |
| .co.im | 69,00 € | 12 Monate | Anfragen |
| .co.in | 25,00 € | 12 Monate | Anfragen |
| .co.ir | 65,00 € | 12 Monate | Anfragen |
| .co.je | 299,00 € | 12 Monate | Anfragen |
| .co.kr | 159,00 € | 12 Monate | Anfragen |
| .co.lc | 109,00 € | 12 Monate | Anfragen |
| .co.nz | 45,00 € | 12 Monate | Anfragen |
| .co.th | 159,00 € | 12 Monate | Anfragen |
| .co.uk | 14,90 € | 12 Monate | Anfragen |
| .co.ve | 109,00 € | 12 Monate | Anfragen |
| .co.za | 79,00 € | 12 Monate | Anfragen |
| .coach | 65,00 € | 12 Monate | Anfragen |
| .codes | 59,00 € | 12 Monate | Anfragen |
| .coffee | 45,00 € | 12 Monate | Anfragen |
| .college | 89,00 € | 12 Monate | Anfragen |
| .cologne | 19,00 € | 12 Monate | Anfragen |
| .com | 19,00 € | 12 Monate | Anfragen |
| .com.ag | 169,00 € | 12 Monate | Anfragen |
| .com.ar | 109,00 € | 12 Monate | Anfragen |
| .com.au | 109,00 € | 12 Monate | Anfragen |
| .com.br | 159,00 € | 12 Monate | Anfragen |
| .com.by | 159,00 € | 12 Monate | Anfragen |
| .com.bz | 39,00 € | 12 Monate | Anfragen |
| .com.cn | 19,00 € | 12 Monate | Anfragen |
| .com.co | 35,00 € | 12 Monate | Anfragen |
| .com.de | 9,90 € | 12 Monate | Anfragen |
| .com.ec | 159,00 € | 12 Monate | Anfragen |
| .com.es | 14,90 € | 12 Monate | Anfragen |
| .com.fr | 14,90 € | 12 Monate | Anfragen |
| .com.gl | 69,00 € | 12 Monate | Anfragen |
| .com.gr | 65,00 € | 12 Monate | Anfragen |
| .com.hk | 129,00 € | 12 Monate | Anfragen |
| .com.hr | 45,00 € | 12 Monate | Anfragen |
| .com.im | 69,00 € | 12 Monate | Anfragen |
| .com.lc | 109,00 € | 12 Monate | Anfragen |
| .com.lv | 79,00 € | 12 Monate | Anfragen |
| .com.mx | 69,00 € | 12 Monate | Anfragen |
| .com.pe | 79,00 € | 12 Monate | Anfragen |
| .com.ph | 65,00 € | 12 Monate | Anfragen |
| .com.pl | 29,00 € | 12 Monate | Anfragen |
| .com.pt | 79,00 € | 12 Monate | Anfragen |
| .com.py | 159,00 € | 12 Monate | Anfragen |
| .com.ro | 99,00 € | 12 Monate | Anfragen |
| .com.ru | 25,00 € | 12 Monate | Anfragen |
| .com.sc | 99,00 € | 12 Monate | Anfragen |
| .com.sg | 59,00 € | 12 Monate | Anfragen |
| .com.sv | 169,00 € | 12 Monate | Anfragen |
| .com.tr | 45,00 € | 12 Monate | Anfragen |
| .com.tw | 45,00 € | 12 Monate | Anfragen |
| .com.ua | 129,00 € | 12 Monate | Anfragen |
| .com.uy | 199,00 € | 12 Monate | Anfragen |
| .com.vc | 45,00 € | 12 Monate | Anfragen |
| .com.ve | 109,00 € | 12 Monate | Anfragen |
| .community | 45,00 € | 12 Monate | Anfragen |
| .company | 29,00 € | 12 Monate | Anfragen |
| .computer | 49,00 € | 12 Monate | Anfragen |
| .condos | 59,00 € | 12 Monate | Anfragen |
| .construction | 39,00 € | 12 Monate | Anfragen |
| .consulting | 45,00 € | 12 Monate | Anfragen |
| .contractors | 39,00 € | 12 Monate | Anfragen |
| .cooking | 39,00 € | 12 Monate | Anfragen |
| .cool | 39,00 € | 12 Monate | Anfragen |
| .country | 39,00 € | 12 Monate | Anfragen |
| .coupons | 69,00 € | 12 Monate | Anfragen |
| .courses | 49,00 € | 12 Monate | Anfragen |
| .credit | 109,00 € | 12 Monate | Anfragen |
| .creditcard | 159,00 € | 12 Monate | Anfragen |
| .cricket | 99,00 € | 12 Monate | Anfragen |
| .cruises | 59,00 € | 12 Monate | Anfragen |
| .cx | 49,00 € | 12 Monate | Anfragen |
| .cymru | 25,00 € | 12 Monate | Anfragen |
| .cz | 49,00 € | 12 Monate | Anfragen |
| .dance | 35,00 € | 12 Monate | Anfragen |
| .date | 45,00 € | 12 Monate | Anfragen |
| .dating | 65,00 € | 12 Monate | Anfragen |
| .de | 9,90 € | 12 Monate | Anfragen |
| .de.com | 25,00 € | 12 Monate | Anfragen |
| .deals | 39,00 € | 12 Monate | Anfragen |
| .degree | 59,00 € | 12 Monate | Anfragen |
| .delivery | 59,00 € | 12 Monate | Anfragen |
| .democrat | 39,00 € | 12 Monate | Anfragen |
| .dental | 79,00 € | 12 Monate | Anfragen |
| .dentist | 49,00 € | 12 Monate | Anfragen |
| .design | 69,00 € | 12 Monate | Anfragen |
| .diamonds | 65,00 € | 12 Monate | Anfragen |
| .diet | 29,00 € | 12 Monate | Anfragen |
| .digital | 49,00 € | 12 Monate | Anfragen |
| .direct | 39,00 € | 12 Monate | Anfragen |
| .directory | 29,00 € | 12 Monate | Anfragen |
| .discount | 45,00 € | 12 Monate | Anfragen |
| .dj | 99,00 € | 12 Monate | Anfragen |
| .dk | 29,00 € | 12 Monate | Anfragen |
| .dog | 45,00 € | 12 Monate | Anfragen |
| .domains | 49,00 € | 12 Monate | Anfragen |
| .download | 49,00 € | 12 Monate | Anfragen |
| .durban | 39,00 € | 12 Monate | Anfragen |
| .earth | 39,00 € | 12 Monate | Anfragen |
| .ebiz.tw | 45,00 € | 12 Monate | Anfragen |
| .ec | 159,00 € | 12 Monate | Anfragen |
| .education | 29,00 € | 12 Monate | Anfragen |
| .ee | 159,00 € | 12 Monate | Anfragen |
| 29,00 € | 12 Monate | Anfragen | |
| .energy | 109,00 € | 12 Monate | Anfragen |
| .engineer | 39,00 € | 12 Monate | Anfragen |
| .engineering | 65,00 € | 12 Monate | Anfragen |
| .enterprises | 39,00 € | 12 Monate | Anfragen |
| .equipment | 29,00 € | 12 Monate | Anfragen |
| .es | 29,00 € | 12 Monate | Anfragen |
| .estate | 45,00 € | 12 Monate | Anfragen |
| .eu | 19,00 € | 12 Monate | Anfragen |
| .eu.com | 25,00 € | 12 Monate | Anfragen |
| .events | 45,00 € | 12 Monate | Anfragen |
| .exchange | 45,00 € | 12 Monate | Anfragen |
| .expert | 65,00 € | 12 Monate | Anfragen |
| .exposed | 25,00 € | 12 Monate | Anfragen |
| .express | 45,00 € | 12 Monate | Anfragen |
| .fail | 39,00 € | 12 Monate | Anfragen |
| .faith | 45,00 € | 12 Monate | Anfragen |
| .family | 29,00 € | 12 Monate | Anfragen |
| .fans | 99,00 € | 12 Monate | Anfragen |
| .farm | 45,00 € | 12 Monate | Anfragen |
| .fashion | 45,00 € | 12 Monate | Anfragen |
| .fi | 59,00 € | 12 Monate | Anfragen |
| .fin.ec | 159,00 € | 12 Monate | Anfragen |
| .finance | 59,00 € | 12 Monate | Anfragen |
| .financial | 59,00 € | 12 Monate | Anfragen |
| .firm.in | 25,00 € | 12 Monate | Anfragen |
| .firm.ro | 99,00 € | 12 Monate | Anfragen |
| .fish | 45,00 € | 12 Monate | Anfragen |
| .fishing | 39,00 € | 12 Monate | Anfragen |
| .fit | 59,00 € | 12 Monate | Anfragen |
| .fitness | 45,00 € | 12 Monate | Anfragen |
| .flights | 65,00 € | 12 Monate | Anfragen |
| .florist | 39,00 € | 12 Monate | Anfragen |
| .flowers | 45,00 € | 12 Monate | Anfragen |
| .fm | 149,00 € | 12 Monate | Anfragen |
| .football | 45,00 € | 12 Monate | Anfragen |
| .forex | 1.990,00 € | 12 Monate | Anfragen |
| .forsale | 39,00 € | 12 Monate | Anfragen |
| .foundation | 39,00 € | 12 Monate | Anfragen |
| .fr | 59,00 € | 12 Monate | Anfragen |
| .fund | 65,00 € | 12 Monate | Anfragen |
| .furniture | 59,00 € | 12 Monate | Anfragen |
| .futbol | 19,00 € | 12 Monate | Anfragen |
| .fyi | 29,00 € | 12 Monate | Anfragen |
| .gallery | 29,00 € | 12 Monate | Anfragen |
| .game | 59,00 € | 12 Monate | Anfragen |
| .game.tw | 45,00 € | 12 Monate | Anfragen |
| .garden | 45,00 € | 12 Monate | Anfragen |
| .gb.com | 79,00 € | 12 Monate | Anfragen |
| .gd | 49,00 € | 12 Monate | Anfragen |
| .gen.in | 25,00 € | 12 Monate | Anfragen |
| .gg | 99,00 € | 12 Monate | Anfragen |
| .gift | 25,00 € | 12 Monate | Anfragen |
| .gifts | 39,00 € | 12 Monate | Anfragen |
| .gives | 39,00 € | 12 Monate | Anfragen |
| .gl | 69,00 € | 12 Monate | Anfragen |
| .glass | 45,00 € | 12 Monate | Anfragen |
| .global | 79,00 € | 12 Monate | Anfragen |
| .gm | 89,00 € | 12 Monate | Anfragen |
| .gold | 159,00 € | 12 Monate | Anfragen |
| .golf | 69,00 € | 12 Monate | Anfragen |
| .gr | 29,00 € | 24 Monate | Anfragen |
| .gr.com | 49,00 € | 12 Monate | Anfragen |
| .graphics | 29,00 € | 12 Monate | Anfragen |
| .gratis | 39,00 € | 12 Monate | Anfragen |
| .green | 99,00 € | 12 Monate | Anfragen |
| .gripe | 39,00 € | 12 Monate | Anfragen |
| .gs | 39,00 € | 12 Monate | Anfragen |
| .guide | 45,00 € | 12 Monate | Anfragen |
| .guitars | 39,00 € | 12 Monate | Anfragen |
| .guru | 45,00 € | 12 Monate | Anfragen |
| .hamburg | 49,00 € | 12 Monate | Anfragen |
| .haus | 49,00 € | 12 Monate | Anfragen |
| .healthcare | 59,00 € | 12 Monate | Anfragen |
| .help | 29,00 € | 12 Monate | Anfragen |
| .hiphop | 29,00 € | 12 Monate | Anfragen |
| .hiv | 299,00 € | 12 Monate | Anfragen |
| .hk | 129,00 € | 12 Monate | Anfragen |
| .hockey | 69,00 € | 12 Monate | Anfragen |
| .holdings | 65,00 € | 12 Monate | Anfragen |
| .holiday | 65,00 € | 12 Monate | Anfragen |
| .horse | 39,00 € | 12 Monate | Anfragen |
| .host | 129,00 € | 12 Monate | Anfragen |
| .hosting | 45,00 € | 12 Monate | Anfragen |
| .house | 45,00 € | 12 Monate | Anfragen |
| .how | 45,00 € | 12 Monate | Anfragen |
| .hr | 159,00 € | 12 Monate | Anfragen |
| .hu | 99,00 € | 12 Monate | Anfragen |
| .hu.com | 49,00 € | 12 Monate | Anfragen |
| .id | 199,00 € | 12 Monate | Anfragen |
| .id.au | 109,00 € | 12 Monate | Anfragen |
| .idv.tw | 45,00 € | 12 Monate | Anfragen |
| .ie | 69,00 € | 12 Monate | Anfragen |
| .im | 39,00 € | 12 Monate | Anfragen |
| .immo | 49,00 € | 12 Monate | Anfragen |
| .immobilien | 69,00 € | 12 Monate | Anfragen |
| .in | 19,00 € | 12 Monate | Anfragen |
| .ind.in | 25,00 € | 12 Monate | Anfragen |
| .industries | 45,00 € | 12 Monate | Anfragen |
| .info | 19,00 € | 12 Monate | Anfragen |
| .info.ec | 159,00 € | 12 Monate | Anfragen |
| .info.pl | 29,00 € | 12 Monate | Anfragen |
| .info.ro | 99,00 € | 12 Monate | Anfragen |
| .info.tr | 49,00 € | 12 Monate | Anfragen |
| .ink | 39,00 € | 12 Monate | Anfragen |
| .institute | 29,00 € | 12 Monate | Anfragen |
| .insure | 59,00 € | 12 Monate | Anfragen |
| .international | 29,00 € | 12 Monate | Anfragen |
| .investments | 129,00 € | 12 Monate | Anfragen |
| .io | 69,00 € | 12 Monate | Anfragen |
| .ir | 65,00 € | 12 Monate | Anfragen |
| .irish | 49,00 € | 12 Monate | Anfragen |
| .is | 79,00 € | 12 Monate | Anfragen |
| .isla.pr | 49,00 € | 12 Monate | Anfragen |
| .it | 19,00 € | 12 Monate | Anfragen |
| .je | 109,00 € | 12 Monate | Anfragen |
| .jetzt | 29,00 € | 12 Monate | Anfragen |
| .jewelry | 69,00 € | 12 Monate | Anfragen |
| .jobs | 159,00 € | 12 Monate | Anfragen |
| .joburg | 39,00 € | 12 Monate | Anfragen |
| .jp | 99,00 € | 12 Monate | Anfragen |
| .jpn.com | 49,00 € | 12 Monate | Anfragen |
| .juegos | 19,00 € | 12 Monate | Anfragen |
| .kaufen | 49,00 € | 12 Monate | Anfragen |
| .kim | 19,00 € | 12 Monate | Anfragen |
| .kitchen | 45,00 € | 12 Monate | Anfragen |
| .kiwi | 39,00 € | 12 Monate | Anfragen |
| .kiwi.nz | 59,00 € | 12 Monate | Anfragen |
| .koeln | 29,00 € | 12 Monate | Anfragen |
| .kr | 159,00 € | 12 Monate | Anfragen |
| .kr.com | 49,00 € | 12 Monate | Anfragen |
| .kz | 299,00 € | 12 Monate | Anfragen |
| .la | 45,00 € | 12 Monate | Anfragen |
| .land | 45,00 € | 12 Monate | Anfragen |
| .lawyer | 49,00 € | 12 Monate | Anfragen |
| .lc | 39,00 € | 12 Monate | Anfragen |
| .lease | 59,00 € | 12 Monate | Anfragen |
| .legal | 69,00 € | 12 Monate | Anfragen |
| .lgbt | 59,00 € | 12 Monate | Anfragen |
| .li | 19,00 € | 12 Monate | Anfragen |
| .life | 45,00 € | 12 Monate | Anfragen |
| .lighting | 29,00 € | 12 Monate | Anfragen |
| .limited | 45,00 € | 12 Monate | Anfragen |
| .limo | 65,00 € | 12 Monate | Anfragen |
| .link | 19,00 € | 12 Monate | Anfragen |
| .live | 39,00 € | 12 Monate | Anfragen |
| .loan | 45,00 € | 12 Monate | Anfragen |
| .loans | 109,00 € | 12 Monate | Anfragen |
| .lol | 45,00 € | 12 Monate | Anfragen |
| .london | 49,00 € | 12 Monate | Anfragen |
| .lotto | 2.490,00 € | 12 Monate | Anfragen |
| .love | 45,00 € | 12 Monate | Anfragen |
| .lt | 59,00 € | 12 Monate | Anfragen |
| .lu | 39,00 € | 12 Monate | Anfragen |
| .luxury | 699,00 € | 12 Monate | Anfragen |
| .lv | 99,00 € | 12 Monate | Anfragen |
| .ly | 199,00 € | 12 Monate | Anfragen |
| .ma | 169,00 € | 12 Monate | Anfragen |
| .maison | 59,00 € | 12 Monate | Anfragen |
| .management | 29,00 € | 12 Monate | Anfragen |
| .market | 45,00 € | 12 Monate | Anfragen |
| .marketing | 45,00 € | 12 Monate | Anfragen |
| .markets | 79,00 € | 12 Monate | Anfragen |
| .mba | 45,00 € | 12 Monate | Anfragen |
| .me | 29,00 € | 12 Monate | Anfragen |
| .me.uk | 14,90 € | 12 Monate | Anfragen |
| .med.ec | 159,00 € | 12 Monate | Anfragen |
| .media | 65,00 € | 12 Monate | Anfragen |
| .melbourne | 169,00 € | 12 Monate | Anfragen |
| .memorial | 65,00 € | 12 Monate | Anfragen |
| .men | 45,00 € | 12 Monate | Anfragen |
| .menu | 49,00 € | 12 Monate | Anfragen |
| .miami | 25,00 € | 12 Monate | Anfragen |
| .mobi | 25,00 € | 12 Monate | Anfragen |
| .moda | 39,00 € | 12 Monate | Anfragen |
| .moe | 25,00 € | 12 Monate | Anfragen |
| .money | 45,00 € | 12 Monate | Anfragen |
| .mortgage | 59,00 € | 12 Monate | Anfragen |
| .movie | 399,00 € | 12 Monate | Anfragen |
| .ms | 159,00 € | 12 Monate | Anfragen |
| .mx | 59,00 € | 12 Monate | Anfragen |
| .my | 65,00 € | 12 Monate | Anfragen |
| .nagoya | 19,00 € | 12 Monate | Anfragen |
| .name | 19,00 € | 12 Monate | Anfragen |
| .net | 19,00 € | 12 Monate | Anfragen |
| .net.ag | 169,00 € | 12 Monate | Anfragen |
| .net.au | 109,00 € | 12 Monate | Anfragen |
| .net.by | 159,00 € | 12 Monate | Anfragen |
| .net.bz | 39,00 € | 12 Monate | Anfragen |
| .net.cn | 19,00 € | 12 Monate | Anfragen |
| .net.co | 35,00 € | 12 Monate | Anfragen |
| .net.ec | 159,00 € | 12 Monate | Anfragen |
| .net.gg | 89,00 € | 12 Monate | Anfragen |
| .net.gl | 69,00 € | 12 Monate | Anfragen |
| .net.im | 69,00 € | 12 Monate | Anfragen |
| .net.in | 25,00 € | 12 Monate | Anfragen |
| .net.je | 299,00 € | 12 Monate | Anfragen |
| .net.lc | 109,00 € | 12 Monate | Anfragen |
| .net.lv | 79,00 € | 12 Monate | Anfragen |
| .net.nz | 59,00 € | 12 Monate | Anfragen |
| .net.pe | 79,00 € | 12 Monate | Anfragen |
| .net.ph | 65,00 € | 12 Monate | Anfragen |
| .net.pl | 29,00 € | 12 Monate | Anfragen |
| .net.ru | 25,00 € | 12 Monate | Anfragen |
| .net.sc | 99,00 € | 12 Monate | Anfragen |
| .net.ua | 129,00 € | 12 Monate | Anfragen |
| .net.vc | 45,00 € | 12 Monate | Anfragen |
| .network | 29,00 € | 12 Monate | Anfragen |
| .news | 35,00 € | 12 Monate | Anfragen |
| .ngo | 65,00 € | 12 Monate | Anfragen |
| .ninja | 25,00 € | 12 Monate | Anfragen |
| .nl | 19,00 € | 12 Monate | Anfragen |
| .no | 49,00 € | 12 Monate | Anfragen |
| .no.com | 49,00 € | 12 Monate | Anfragen |
| .nom.ag | 169,00 € | 12 Monate | Anfragen |
| .nom.co | 35,00 € | 12 Monate | Anfragen |
| .nom.es | 19,00 € | 12 Monate | Anfragen |
| .nom.pe | 79,00 € | 12 Monate | Anfragen |
| .nom.ro | 99,00 € | 12 Monate | Anfragen |
| .nrw | 59,00 € | 12 Monate | Anfragen |
| .nt.ro | 99,00 € | 12 Monate | Anfragen |
| .nyc | 39,00 € | 12 Monate | Anfragen |
| .okinawa | 19,00 € | 12 Monate | Anfragen |
| .one | 19,00 € | 12 Monate | Anfragen |
| .onl | 19,00 € | 12 Monate | Anfragen |
| .online | 49,00 € | 12 Monate | Anfragen |
| .or.at | 19,00 € | 12 Monate | Anfragen |
| .or.kr | 159,00 € | 12 Monate | Anfragen |
| .org | 19,00 € | 12 Monate | Anfragen |
| .org.ag | 169,00 € | 12 Monate | Anfragen |
| .org.au | 109,00 € | 12 Monate | Anfragen |
| .org.bz | 39,00 € | 12 Monate | Anfragen |
| .org.cn | 19,00 € | 12 Monate | Anfragen |
| .org.es | 19,00 € | 12 Monate | Anfragen |
| .org.gg | 89,00 € | 12 Monate | Anfragen |
| .org.gl | 69,00 € | 12 Monate | Anfragen |
| .org.il | 169,00 € | 12 Monate | Anfragen |
| .org.im | 69,00 € | 12 Monate | Anfragen |
| .org.in | 25,00 € | 12 Monate | Anfragen |
| .org.je | 299,00 € | 12 Monate | Anfragen |
| .org.lc | 109,00 € | 12 Monate | Anfragen |
| .org.lv | 79,00 € | 12 Monate | Anfragen |
| .org.nz | 59,00 € | 12 Monate | Anfragen |
| .org.pe | 79,00 € | 12 Monate | Anfragen |
| .org.ph | 65,00 € | 12 Monate | Anfragen |
| .org.pl | 29,00 € | 12 Monate | Anfragen |
| .org.ro | 99,00 € | 12 Monate | Anfragen |
| .org.ru | 25,00 € | 12 Monate | Anfragen |
| .org.sc | 99,00 € | 12 Monate | Anfragen |
| .org.ua | 129,00 € | 12 Monate | Anfragen |
| .org.uk | 14,90 € | 12 Monate | Anfragen |
| .org.vc | 45,00 € | 12 Monate | Anfragen |
| .osaka | 59,00 € | 12 Monate | Anfragen |
| .paris | 59,00 € | 12 Monate | Anfragen |
| .partners | 65,00 € | 12 Monate | Anfragen |
| .parts | 45,00 € | 12 Monate | Anfragen |
| .party | 49,00 € | 12 Monate | Anfragen |
| .pe | 79,00 € | 12 Monate | Anfragen |
| .ph | 65,00 € | 12 Monate | Anfragen |
| .photo | 59,00 € | 12 Monate | Anfragen |
| .photography | 25,00 € | 12 Monate | Anfragen |
| .photos | 49,00 € | 12 Monate | Anfragen |
| .physio | 99,00 € | 12 Monate | Anfragen |
| .pics | 29,00 € | 12 Monate | Anfragen |
| .pictures | 19,00 € | 12 Monate | Anfragen |
| .pink | 25,00 € | 12 Monate | Anfragen |
| .pizza | 65,00 € | 12 Monate | Anfragen |
| .pl | 39,00 € | 12 Monate | Anfragen |
| .place | 39,00 € | 12 Monate | Anfragen |
| .plumbing | 39,00 € | 12 Monate | Anfragen |
| .plus | 45,00 € | 12 Monate | Anfragen |
| .pm | 39,00 € | 12 Monate | Anfragen |
| .poker | 65,00 € | 12 Monate | Anfragen |
| .porn | 129,00 € | 12 Monate | Anfragen |
| .pp.ru | 25,00 € | 12 Monate | Anfragen |
| .press | 79,00 € | 12 Monate | Anfragen |
| .pro | 25,00 € | 12 Monate | Anfragen |
| .pro.ec | 159,00 € | 12 Monate | Anfragen |
| .productions | 39,00 € | 12 Monate | Anfragen |
| .properties | 39,00 € | 12 Monate | Anfragen |
| .property | 39,00 € | 12 Monate | Anfragen |
| .protection | 3.490,00 € | 12 Monate | Anfragen |
| .pt | 49,00 € | 12 Monate | Anfragen |
| .pub | 45,00 € | 12 Monate | Anfragen |
| .pw | 19,00 € | 12 Monate | Anfragen |
| .qc.com | 49,00 € | 12 Monate | Anfragen |
| .qpon | 25,00 € | 12 Monate | Anfragen |
| .quebec | 45,00 € | 12 Monate | Anfragen |
| .racing | 45,00 € | 12 Monate | Anfragen |
| .re | 59,00 € | 12 Monate | Anfragen |
| .rec.ro | 99,00 € | 12 Monate | Anfragen |
| .recipes | 65,00 € | 12 Monate | Anfragen |
| .red | 25,00 € | 12 Monate | Anfragen |
| .rehab | 39,00 € | 12 Monate | Anfragen |
| .reise | 149,00 € | 12 Monate | Anfragen |
| .reisen | 49,00 € | 12 Monate | Anfragen |
| .rent | 89,00 € | 12 Monate | Anfragen |
| .rentals | 39,00 € | 12 Monate | Anfragen |
| .repair | 39,00 € | 12 Monate | Anfragen |
| .report | 29,00 € | 12 Monate | Anfragen |
| .republican | 39,00 € | 12 Monate | Anfragen |
| .rest | 49,00 € | 12 Monate | Anfragen |
| .restaurant | 79,00 € | 12 Monate | Anfragen |
| .review | 45,00 € | 12 Monate | Anfragen |
| .reviews | 29,00 € | 12 Monate | Anfragen |
| .rip | 25,00 € | 12 Monate | Anfragen |
| .ro | 99,00 € | 12 Monate | Anfragen |
| .rocks | 19,00 € | 12 Monate | Anfragen |
| .rodeo | 39,00 € | 12 Monate | Anfragen |
| .rs | 79,00 € | 12 Monate | Anfragen |
| .ru | 25,00 € | 12 Monate | Anfragen |
| .ru.com | 49,00 € | 12 Monate | Anfragen |
| .ruhr | 59,00 € | 12 Monate | Anfragen |
| .run | 29,00 € | 12 Monate | Anfragen |
| .sa.com | 49,00 € | 12 Monate | Anfragen |
| .saarland | 39,00 € | 12 Monate | Anfragen |
| .sale | 45,00 € | 12 Monate | Anfragen |
| .sarl | 39,00 € | 12 Monate | Anfragen |
| .sc | 129,00 € | 12 Monate | Anfragen |
| .school | 45,00 € | 12 Monate | Anfragen |
| .schule | 49,00 € | 12 Monate | Anfragen |
| .science | 45,00 € | 12 Monate | Anfragen |
| .se | 39,00 € | 12 Monate | Anfragen |
| .se.com | 49,00 € | 12 Monate | Anfragen |
| .security | 3.490,00 € | 12 Monate | Anfragen |
